Toma Construction and Company Limited | ||||||||
TONGI - BHAIRAB BAZAR DOUBLE LINE PROJECT | ||||||||
(Foot Over Bridge Information) | ||||||||
SL No. | Station Name | Station Code | Platform to PL Height in mm | Total Span Length in mm | Clear Height from Rail Top in mm | Name of Engineer-in-Charge(Toma) | Total Sheets | Work Position |
1 | Daulatkhandi | DLY | 300 | 31310 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
2 | Srinidhi | SRNI | 300 | 32265 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
3 | Methikanda | MEY | 300 | 30990 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
4 | Hatubhanga | HTGA | 300 | 7300 | Engr M A Razzak | Under Dicision | ||
5 | Khanabari | KQC | 300 | 32510 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
6 | Amirgonj | AMRG | 300 | 31410 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
7 | Narshigndi | NRC | 300 | 7300 | Engr M A Razzak | Under Dicision | ||
8 | Jinardi | JYD | 300 | 30882 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
9 | Arikhola | AKH | 300 | 33320 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
10 | Pubail | PBY | 300 | 30684 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
Prepared By | ||||||||
Engr M A Razzak | ||||||||
14.01.2015 |
Civil Engineering, Human Development, society Development, AutoCAD and Land Survey Expert.
https://www.emarazzak.blogspot.com
Wednesday, January 14, 2015
Information of some rail Foot steel over bridge on Tongi to Bhairab Bazar Rail Line.
Subscribe to:
Posts (Atom)
Your Secrecy

-
mdj †jvK‡`i †cvkvK †Kgb n‡e 1| fvj †cvkvK UvKv Avq K‡i| e¨vL¨v t †cvkvK gvby‡li Lvbv †hvMvi bv Ki‡jI gvbvb mB †cvkvK Qvov †Kv_vI hv...
-
mdjZvq wbwl× 20wU kã 1| wnsmvt mdjZv jvf Ki‡Z n‡j wnsmv Kiv hv‡e bv| gvby‡li wedjZvi g~j KviY n‡jv wnsmv| we`¨v AR©b, ÁvbvR©b I mdjZv ...