Bill No-5, Subsection D : Stations & Buildings | |||||||
Name of works: | Electrical works for Plat form Sheds & Foot Over Bridge. | ||||||
Sl No. | BOQ No | Name of works | Unit | Quantity | Rate in Taka | Amount in Taka | |
273 | D-3.1(a) | Concealed Point Wiring, Light Point | nr | 275 | 73.64 | 20251.00 | |
274 | D-3.1(b) | Concealed Point Wiring, Fan Point | nr | 110 | 73.64 | 8100.40 | |
276 | D-3.2(a) | Concealed Circuit / Power Point Wiring, 1C-2x2.5 Sq mm Cable with 2.5 sq mm ECC Wire through 16mm diameter PVC Pipe. | Lin m | 1800 | 236.36 | 425448.00 | |
277 | D-3.2(b) | Concealed Circuit / Power Point Wiring, 1C-2x4.0 Sq mm Cable with 4.0 sq mm ECC Wire through 20mm diameter PVC Pipe. | Lin m | 600 | 236.36 | 141816.00 | |
278 | D-3.2(c) | Concealed Circuit / Power Point Wiring, 1C-2x6.00 Sq mm Cable with 6.0 sq mm ECC Wire through 25mm diameter PVC Pipe. | Lin m | 300 | 291.82 | 87546.00 | |
281 | D-3.3(c) | 1C x 4 x 10 Sq mm Cable with 1C-1x10 sq mm ECC Wire. | Lin m | 600 | 539.09 | 323454.00 | |
282 | D-3.3(d) | 1C x 4 x 16 Sq mm Cable with 1C-1x16 sq mm ECC Wire. | Lin m | 600 | 680.00 | 408000.00 | |
285 | D-3.6(a) | Galvanized Iron (GI) Works, 19mm nominal ID | Lin m | 100 | 720.91 | 72091.00 | |
286 | D-3.6(b) | Galvanized Iron (GI) Works, 25mm nominal ID | Lin m | 190 | 1660.00 | 315400.00 | |
290 | D-3.7(d) | One Gang Switch | nr | 22 | 86.36 | 1899.92 | |
291 | D-3.7(e) | Two- Gang Switch | nr | 41 | 125.45 | 5143.45 | |
292 | D-3.7(f) | Three- Gang Switch | nr | 57 | 140.00 | 7980.00 | |
293 | D-3.8 | Ceiling Fan, AC Capacitor Type, 1422.4mm Sweep | nr | 110 | 2535.45 | 278899.50 | |
300 | D-3.10(f) | Distribution Board 250V Grade with 6-32A SP MCB. | nr | 30 | 1670.91 | 50127.30 | |
302 | D-3.11(a) | Fancy Single Bracket Light Fitting. | nr | 44 | 11380.91 | 500760.04 | |
303 | D-3.11(b) | 1-4' x 40 Watt Fluorescent Tube. | nr | 330 | 799.09 | 263699.70 | |
307 | D-3.11(f) | 40/60 Watt Lamp | nr | 66 | 1894.55 | 125040.30 | |
308 | D-3.11(g) | 100 Watt Lamp | nr | 55 | 3445.45 | 189499.75 | |
310 | D-3.11(i) | 22 watt Circular Fluorescent Lamp | nr | 22 | 1840.00 | 40480.00 | |
311 | D-3.11(j) | 30 watt Circular Fluorescent Lamp | nr | 22 | 1840.00 | 40480.00 | |
Grand Total Taka | 3306116.36 | ||||||
Civil Engineering, Human Development, society Development, AutoCAD and Land Survey Expert.
https://www.emarazzak.blogspot.com
Monday, April 20, 2015
Schedule of a Electric work
Example showing recommended ad sizes on a page
Subscribe to:
Posts (Atom)
Your Secrecy

-
mdj †jvK‡`i †cvkvK †Kgb n‡e 1| fvj †cvkvK UvKv Avq K‡i| e¨vL¨v t †cvkvK gvby‡li Lvbv †hvMvi bv Ki‡jI gvbvb mB †cvkvK Qvov †Kv_vI hv...
-
mdjZvq wbwl× 20wU kã 1| wnsmvt mdjZv jvf Ki‡Z n‡j wnsmv Kiv hv‡e bv| gvby‡li wedjZvi g~j KviY n‡jv wnsmv| we`¨v AR©b, ÁvbvR©b I mdjZv ...