Civil Engineering, Human Development, society Development, AutoCAD and Land Survey Expert.
https://www.emarazzak.blogspot.com
Sunday, September 21, 2014
YouTube
https://www.facebook.com/portalr7/photos/a.463746656637.246885.142404191637/10152464285771638/?type=1
Saturday, September 20, 2014
Wednesday, August 27, 2014
Assignment Cover Page for World UNiversity.
|
WUB
|
DEPARTMENT OF CIVIL ENGINEERING
Program:
B. Sc in Civil Engineering
Course
Title: CHEMISTRY LABRATORY
Course
Code: CHEM 106
EXPERIMENT-1
Prepared
By:
Name: Mohammed
Abdur Razzak
Roll
No: 3326
Registration
No: WUB/10/13/60/3326
Batch No:
60/C
Semester No: Third
Year: First
Submitted
To:
Name: Kamrul
Hossain
Designation: Lecturer
Date
of Submition:
Signal's Training Centre at Kamalapur.
Construction of Double Line Track from Tongi to Bhairab Bazar including Signalling on Dhaka-Chittagong Main Line. | ||||||
BILL OF QUANTITIES | ||||||
Bill No. 5 - Subsection D: Stations and Buildings | ||||||
Name of works: | Signal's Training Centre at Kamalapur, Dhaka, Bangladesh. | |||||
PART-1 | CIVIL WORKS | |||||
SL No | BOQ No | Description of Works | Unit | Quantity | ||
1 | D-1.7(a) | Concrete Class-15 in Foundation. | Cu m | 1.20 | ||
2 | D-1.7(c) | Concrete Class-25 with 12mm Doungraded course aggregate. | Cu m | 0.60 | ||
3 | D-1.9(a) | Brick work with 1:4 Cement morter | Cu m | 1.84 | ||
4 | D-1.10 | Patent Stone Flooring | Sq m | 95.94 | ||
5 | D-1.11 | In-Situ Mosaic work | Sq m | 78.12 | ||
6 | D-1.12 | Ceramic Floor Tiles | Sq m | 9.15 | ||
7 | D-1.13 | Ceramic wall Tiles | Sq m | 32.12 | ||
8 | D-1.14(a) | Cement Plaster to RCC surface(1:4) | Sq m | 12.00 | ||
9 | D-1.14(b) | Cement Plaster to Brick Masonry(1:5) | Sq m | 52.32 | ||
10 | D-1.15(a) | Enamel Paint to door shutter & frame | Sq m | 12.60 | ||
11 | D-1.15(b) | Enamel Painting to window & veranda grill. | Sq m | 31.25 | ||
12 | D-1.15(c) | Plastic Paint | Sq m | 155.48 | ||
13 | D-1.15(d) | Snowcem Painting | Sq m | 6.51 | ||
14 | D-1.16(a) | Wooden Door Shutter | Sq m | 4.20 | ||
15 | D-1.16(b) | Wooden Door Frame | Cu m | 0.12 | ||
16 | D-1.19(a) | M S Grill | Sq m | 7.35 | ||
17 | D-1.19© | Collapsible gate | Sq m | 4.20 | ||
18 | D-1.20 | Plastic door with with Chowkat(uPVC) | nr | 1.00 | ||
19 | D-1.21(a) | Aluminium fixed window. | Sq m | 7.66 | ||
20 | D-1.21(b) | Aluminium sliding door and window. | Sq m | 6.72 | ||
21 | D-1.21© | Aluminium fixed louver | Sq m | 3.50 | ||
22 | D-1.26 | Mild Steel angle, C-Channel, Column, Beam and Plate. | Tonne | 1.25 | ||
PART-2 | SANITARY AND WATER SUPPLY | |||||
Sl No | BOQ No | Description of Works | Unit | Quantity | ||
23 | D-2.1(a) | Water Closet, Long Pan. 570mmx445mmx290mm | nr | 1.00 | ||
24 | D-2.1(b) | Water Closet, European Type. 465mmx340mmx415mm | nr | 1.00 | ||
25 | D-2.2 | Wash Basin, Wall Mounted,White Glazed Vitreous China, 580mmx445mmx235mm. | nr | 1.00 | ||
26 | D-2.3(a) | Estern Type/Squanting Urinal | nr | 1.00 | ||
27 | D-2.3(b) | Western Type/Standing Urinal, Wall mounted, 490mmx312mmx292 | nr | 1.00 | ||
28 | D-2.4 | Kitchen Sink, Stainless Steel, Single Bowl 1050mmx450mm | nr | 1.00 | ||
29 | D-2.5 | Soap Tray, Porcelain, Wall Mounted, 150mmx110mmx40mm | nr | 2.00 | ||
30 | D-2.6 | Toilet Paper Holder,Porcelain, Wall Mounted, 150mmx150mmx125mm | nr | 1.00 | ||
31 | D-2.7 | Glass Shelf, Wall Mounted, 600mmx125mmx5mm | nr | 1.00 | ||
32 | D-2.8 | CP Towel Rail, Wall Mounted, 60mmx20mm diameter | nr | 1.00 | ||
33 | D-2.9 | Mirror, Unframed, Wall Mounted, 450mmx350mmx5mm | nr | 1.00 | ||
34 | D-2.10 | CP Bip Cock,Heavy Type Faucet, 12mm diameter | nr | 3.00 | ||
35 | D-2.11 | CP Stop Cock,Heavy Type Faucet, 12mm diameter | nr | 3.00 | ||
36 | D-2.12© | Gate Valve, Heavy Type, 25mm diameter | nr | 1.00 | ||
37 | D-2.12(d) | Gate Valve, Heavy Type, 20mm diameter | nr | 1.00 | ||
38 | D-2.13(a) | Galvanized Iron(GI) Water Pipe, 13mm diameter. | Lin m | 30.48 | ||
39 | D-2.13(b) | Galvanized Iron(GI) Water Pipe, 20mm diameter. | Lin m | 15.24 | ||
40 | D-2.13© | Galvanized Iron(GI) Water Pipe, 25mm diameter. | Lin m | 7.25 | ||
41 | D-2.14(a) | PVC Rain Water, Soil, Waste and Sewrage Pipe 50mm diameterx3.7-4.3mm wall thickness. | Lin m | 4.57 | ||
42 | D-2.14(b) | PVC Rain Water, Soil, Waste and Sewrage Pipe 100mm diameterx3.4-4.0mm wall thickness. | Lin m | 15.24 | ||
43 | D-2.15© | Inspection Chambers with RCC Cover, Size 300mmx300mmx600mm. | nr | 1.00 | ||
PART-3 | ELECTRICAL WORKS | |||||
SL No | BOQ No | Description of Works | Unit | Quantity | ||
44 | D-3.1(a) | Concealed Point Wiring, Light Point. | nr | 10.00 | ||
45 | D-3.1(b) | Concealed Point Wiring, Fan Point. | nr | 6.00 | ||
46 | D-3.1© | Concealed Point Wiring, Call Bell Point with Bell Push (Instead of Switch) | nr | 1.00 | ||
47 | D-3.2(a) | Concealed Circuit/Power Point Wiring, 1C-2 x 2.5 sq mm Cable with 2.5 sq mm, ECC Wire thru 16mm diameter PVC | Lin m | 22.86 | ||
48 | D-3.2(b) | Concealed Circuit/Power Point Wiring, 1C-2 x 4.0 sq mm Cable with 4.0 sq mm, ECC Wire thru 20mm diameter PVC | Lin m | 11.50 | ||
49 | D-3.3© | 1C-4 x 10 sq mm Cable with 1C-1 x 10 sq mm, ECC Wire. | Lin m | 15.24 | ||
50 | D-3.5 | Signalling System | nr | 1.00 | ||
51 | D-3.6(a) | Galvanized Iron (GI) Works, 19mm nominal ID | Lin m | 15.25 | ||
52 | D-3.7(a) | 250V, Single Phase, 3-Pin, 15A combined, Switch and Socket outlet. | nr | 3.00 | ||
53 | D-3.7(b) | 250V Single Phase, 1-Gang 3-Pin 13A , Combined Switch and Socket Outlet. | nr | 2.00 | ||
54 | D-3.7© | 250V, 5A, 2-Pin Concealed Type Socket | nr | 5.00 | ||
55 | D-3.7(d) | One-Gang Switch | nr | 10.00 | ||
56 | D-3.7(e) | Two-Gang Switch | nr | 5.00 | ||
57 | D-3.7(f) | Three-Gang Switch | nr | 3.00 | ||
58 | D-3.8 | Ceiling Fan, AC Capacitor Type, 1422.4mm Sweep | nr | 4.00 | ||
59 | D-3.9 | Exhaust Fan, AC Capacitor Type 1, Wall, Mounted, 457mm. | nr | 2.00 | ||
60 | D-3.10(a) | SDB-1, Box Size 750mm x 600mm x 150mm, Incoming: 1 x up to 63A TP MCCB, Outgoing: 3-Nos. 20-40A TP MCB, 17-Nos. 10-32A SP MCB Busbar Size up to 150A TPN & E | nr | 1.00 | ||
61 | D-3.10(d) | MDB-1, Box Size 750mm x 600mm x 150mm Incoming: 1 up to 50A TP MCCB, Outgoing: 4-Nos. 40A SP MCB, 3-Nos. 10A SP MCB, Busbar Size up to 150A TPN & E | nr | 1.00 | ||
62 | D-3.10(f) | Distribution Board 250V Grade with 6-32A SP MCB | nr | 1.00 | ||
63 | D-3.10(g) | Distribution Board 250V Grade with TP MCB | nr | 1.00 | ||
64 | D-3.11(a) | Fancy Single Bracket Light Fitting | nr | 3.00 | ||
65 | D-3.11© | 2-4' x 40 Watt Fluorescent Tube | nr | 10.00 | ||
66 | D-3.11(d) | Bathroom Light Fitting | nr | 3.00 | ||
67 | D-3.11(f) | 40/60 Watt Lamp | nr | 3.00 | ||
68 | D-3.11(g) | 100 Watt Lamp | nr | 12.00 | ||
69 | D-3.11(h) | 4' x 40 Watt Fluorescent Lamp | nr | 10.00 | ||
70 | D-3.13 | Earthing for Lightning Protection per Station | nr | 1.00 | ||
71 | D-3.14 | Earth Inspection Pit, 600mm x 600mm with 250mm thick Brick in Cement Mortar (1:4) and 100mm thick RCC Top Slab. | nr | 1.00 | ||
72 | D-3.15 | Energy Metre, 415V, 50Hz, 3-Phase, 4-Wire40, 100A (kWh Metre) | nr | 1 | ||
73 | D-3.16 | Load Sanktion from Dessa/Desco/Reb with complete connection | nr | 1.00 | ||
74 | D-3.17 | Teliphone System | nr | 1.00 |
Wednesday, July 23, 2014
Mechanics of Solids ||
MECHANICS OF SOLIDS ІІ
CE 604
Tensional
Stresses in shafts and rubes:
Helical
Springs:
Spring :
Helical
or coil springs designed for tension.
Subscribe to:
Posts (Atom)
Your Secrecy

-
mdj †jvK‡`i †cvkvK †Kgb n‡e 1| fvj †cvkvK UvKv Avq K‡i| e¨vL¨v t †cvkvK gvby‡li Lvbv †hvMvi bv Ki‡jI gvbvb mB †cvkvK Qvov †Kv_vI hv...
-
mdjZvq wbwl× 20wU kã 1| wnsmvt mdjZv jvf Ki‡Z n‡j wnsmv Kiv hv‡e bv| gvby‡li wedjZvi g~j KviY n‡jv wnsmv| we`¨v AR©b, ÁvbvR©b I mdjZv ...