Toma Construction and Company Limited | ||||||||
TONGI - BHAIRAB BAZAR DOUBLE LINE PROJECT | ||||||||
(Foot Over Bridge Information) | ||||||||
SL No. | Station Name | Station Code | Platform to PL Height in mm | Total Span Length in mm | Clear Height from Rail Top in mm | Name of Engineer-in-Charge(Toma) | Total Sheets | Work Position |
1 | Daulatkhandi | DLY | 300 | 31310 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
2 | Srinidhi | SRNI | 300 | 32265 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
3 | Methikanda | MEY | 300 | 30990 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
4 | Hatubhanga | HTGA | 300 | 7300 | Engr M A Razzak | Under Dicision | ||
5 | Khanabari | KQC | 300 | 32510 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
6 | Amirgonj | AMRG | 300 | 31410 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
7 | Narshigndi | NRC | 300 | 7300 | Engr M A Razzak | Under Dicision | ||
8 | Jinardi | JYD | 300 | 30882 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
9 | Arikhola | AKH | 300 | 33320 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
10 | Pubail | PBY | 300 | 30684 | 7300 | Engr M A Razzak | 10 | Drawing Approved |
Prepared By | ||||||||
Engr M A Razzak | ||||||||
14.01.2015 |
Civil Engineering, Human Development, society Development, AutoCAD and Land Survey Expert.
https://www.emarazzak.blogspot.com
Wednesday, January 14, 2015
Information of some rail Foot steel over bridge on Tongi to Bhairab Bazar Rail Line.
Sunday, November 30, 2014
Real Estate Page-13
13
KwZcq
Riæix m~Î t
(1) AvqZ †ÿ‡Îi
†LÎdj = ‰`N©¨ x cÖ¯’|
(2) wÎfz‡Ri †ÿÎdj =
nvd x f~wgxD”PZv|
(3 )eM©‡ÿ‡Îi
†ÿÎdj = evû x evû|
(4) i¤^‡mi †ÿÎdj =
½ x
KY© x
KY©
(5) UªwcwRqv‡gi
†ÿÎdj = ½ x mgvšÍivj
eûi †hvMdj x Dnv‡`i j¤^`~iZ¡
(6) e„‡Ëi †ÿÎdj = πD²⁄4 = πr²
(7) AvqZvKvi Nbe¯‘i AvqZb = ‰`N©¨ x cÖ¯’ x
D”PZv
(8) wmwjÛv‡ii
AvqZb = πr²h
(9) †Kv‡Yi AvqZb =
¹⁄3
πr²h
(10) †Mvj‡Ki
AqZb = ¾ πr³h
ixq¨vj& Gm&†UU& A¨vÛ&
Kb&÷&ªvK&kb& BwÄwbqvi Gg G
iv¾vK wgTv
Monday, November 24, 2014
Tuesday, November 18, 2014
Success 1st page
Your SuccessmdjZv jv‡fi †Mvcb inm¨
mdjZvi 30wU †Mvcb kã
mdjZv jv‡fi †Mvcb inm¨
mdjZvi 30wU †Mvcb kã
1| fvjt me mgq ÔfvjÕ kãwU D”PviY Ki‡Z n‡e|
2| Zzwgt Avgvi Avgvi fvlv ev` w`‡q me mgq ÔZzwgÕ fvlvwU D”PviY Ki‡Z n‡e| A_©vr wb‡Ri K_v D”PviY bv K‡i A‡b¨i fvj K_v Zv‡`i mvg‡b ej‡Z n‡e|
3| gvZv-wcvZt gvZv- wcZvi K_v me©`v g‡b ivL‡Z n‡e|
4| gvbyl t mb¥y‡Li gvby‡li K_v wPšÍv Ki‡Z n‡e|
5| UvKv t UvKvi K_v g‡b ivL‡Z n‡e|
6| e¨envi t Avcbvi e¨envi Aek¨B fvj n‡Z n‡e|
7| wkÿvt b¨vq-Ab¨vq eySvi gZ wkÿv Avcbvi _vK‡Z n‡e|
8| ¯^v¯’¨ t Avcbv‡K ¯^v¯’¨ m‡PZb n‡Z n‡e|
9| mgq t mgq Ávb Avcbvi Aek¨B _vK‡Z n‡e|
10| KvR t cÖwZwU gvbyl‡K Aek¨B KvR Ki‡Z n‡e|
11| wek¦vm t Ôwek¦vmÕ gvby‡li Kv‡Ri cÖavb nvwZqvi|
12| jÿ¨ t †h †Kvb Kv‡Ri jÿ¨ I D‡Ïk¨ _vK‡Z n‡e|
13| mdjZv t mdj bv nIqv ch©šÍ †h †Kvb KvR Pvwj‡q †h‡Z n‡e|
14| mvgvwRK t cÖwZwU gvbyl‡K mvgvwRKZv iÿv Ki‡Z n‡e|
15| ÿgZv t ÔÿgZvÕ Avcbvi Aek¨B Av‡Q Ges Zvnv mgqgZ LvU‡Z n‡e|
16| fvjevmv t mKj KvR I gvby‡li cÖwZ Avcbvi fvjevmv _vK‡Z n‡e|
17| nvwm t Avgv‡`i‡K me mgq `yt‡Li K_v e¨ZxZ mKj K_v nvwm gy‡L ej‡Z n‡e|
18| a¨vb t Ava¨vwZK welq g‡b ivL‡Z n‡e Ges †h †Kvb KwVbmgm¨vi Rb¨ Mfxi iv‡Z A_ev wbwiwewj a¨v‡b em‡Z n‡e ev a¨vb Ki‡Z n‡e|
19| wbivcËv t mKj Kv‡Ri Av‡M ÒwbivcËviÓ K_v g‡b ivL‡Z n‡e|
20| wek¦vm t †h †Kvb KvR‡K gb †_‡K wek¦vm Ki‡Z n‡e| †Kvb gvbyl A_ev KvR‡K wek¦vm bv Ki‡j Zvnv ïy Kiv hv‡e bv|
21| nu¨v t me wKQz‡K nu¨v m~PK (Positive) g‡bvfv‡e wPšÍv Ki‡Z n‡e| KLbI bv-‡evaK wPšÍv Kiv hv‡e bv|
22| fvet wkÿv A‡cÿv GwU Pzf gvby‡li Rxe‡bi Rb¨ eû¸Y †ekx KvR K‡i| wkÿv ZvK‡j B›UviwfD †`Iqv hvqÕ Avi GwUPzf fvj _vK‡j PvKzwi cvIqv hvq Ges PvKzwi wU‡K _v‡K|
23| AR©bt †h †Kvb Kv‡Ri djvdj ev mdjZv Aek¨B fvj n‡Z n‡e|
24| gbt gvby‡li ÔgbÕ GKwU Ab¨Zg e¯‘| memgq gb fvj _vK‡Z n‡e Ges Kv‡Ri cÖwZ g‡bv‡hvM _vK‡Z n‡e|
25| †hvMv‡hvMt mdjZvi Rb¨ wjqv‡Rv ev †hvMv‡hvM GKwU cÖavb e¨cvi| †hvMv‡hvM _vK‡j m¤úK© fvj _vK‡e Ges m¤úK© fvj n‡j mdjZv Avm‡e|
26| m¤úK©t fvj m¤úK© gvby‡li Rxe‡bi mdjZvi g~j Pvwe KvwV| hvi hZ †ekx †jv‡Ki mv‡_ fvj m¤úK© _vK‡e †m e¨w³ Rxe‡b ZZ eo n‡e|
27| e³…Zvt e³…Zv ev gy‡Li K_v mdjZvi †giæ`Û| †h e¨w³i gy‡Li K_v hZ †KŠkj hy³ gayi †m e¨w³ c„w_ex‡Z ZZ eo n‡e|
28| ZK© I hyw³t ZK© I hyw³ w`‡q hZ †ekx †RZv hv‡e eÜzi msL¨v ZZ Kg‡Z _vK‡e| ZvB ZK© I hyw³ †_‡K weiZ _vKvB mdjZvi Ab¨Zg m~Î|
29| †KŠkjt †KŠkj Aej¤^b Kiv mdjZvi cÖavb m~Î| †KŠkj Qvov †hgb bvwi‡Kj Mv‡Q DVv hvq bv; †KŠkj Qvov †ZgbB DbœwZ Kiv hvq bv| ZvB mdjZvi Rb¨ †KŠk‡j K_v ej‡Z n‡e Ges KvR Ki‡Z n‡e|
30| weavZvt †h †Kvb Kv‡R m„wó KZ©vi bvg ¯^iY ivL‡Z n‡e| m„wó KZ©v‡K ¯^iY _vK‡j †h †Kvb Kv‡R mdjZv Av‡m|
mdjZvi 30wU †Mvcb kã
1| fvjt me mgq ÔfvjÕ kãwU D”PviY Ki‡Z n‡e|
2| Zzwgt Avgvi Avgvi fvlv ev` w`‡q me mgq ÔZzwgÕ fvlvwU D”PviY Ki‡Z n‡e| A_©vr wb‡Ri K_v D”PviY bv K‡i A‡b¨i fvj K_v Zv‡`i mvg‡b ej‡Z n‡e|
3| gvZv-wcvZt gvZv- wcZvi K_v me©`v g‡b ivL‡Z n‡e|
4| gvbyl t mb¥y‡Li gvby‡li K_v wPšÍv Ki‡Z n‡e|
5| UvKv t UvKvi K_v g‡b ivL‡Z n‡e|
6| e¨envi t Avcbvi e¨envi Aek¨B fvj n‡Z n‡e|
7| wkÿvt b¨vq-Ab¨vq eySvi gZ wkÿv Avcbvi _vK‡Z n‡e|
8| ¯^v¯’¨ t Avcbv‡K ¯^v¯’¨ m‡PZb n‡Z n‡e|
9| mgq t mgq Ávb Avcbvi Aek¨B _vK‡Z n‡e|
10| KvR t cÖwZwU gvbyl‡K Aek¨B KvR Ki‡Z n‡e|
11| wek¦vm t Ôwek¦vmÕ gvby‡li Kv‡Ri cÖavb nvwZqvi|
12| jÿ¨ t †h †Kvb Kv‡Ri jÿ¨ I D‡Ïk¨ _vK‡Z n‡e|
13| mdjZv t mdj bv nIqv ch©šÍ †h †Kvb KvR Pvwj‡q †h‡Z n‡e|
14| mvgvwRK t cÖwZwU gvbyl‡K mvgvwRKZv iÿv Ki‡Z n‡e|
15| ÿgZv t ÔÿgZvÕ Avcbvi Aek¨B Av‡Q Ges Zvnv mgqgZ LvU‡Z n‡e|
16| fvjevmv t mKj KvR I gvby‡li cÖwZ Avcbvi fvjevmv _vK‡Z n‡e|
17| nvwm t Avgv‡`i‡K me mgq `yt‡Li K_v e¨ZxZ mKj K_v nvwm gy‡L ej‡Z n‡e|
18| a¨vb t Ava¨vwZK welq g‡b ivL‡Z n‡e Ges †h †Kvb KwVbmgm¨vi Rb¨ Mfxi iv‡Z A_ev wbwiwewj a¨v‡b em‡Z n‡e ev a¨vb Ki‡Z n‡e|
19| wbivcËv t mKj Kv‡Ri Av‡M ÒwbivcËviÓ K_v g‡b ivL‡Z n‡e|
20| wek¦vm t †h †Kvb KvR‡K gb †_‡K wek¦vm Ki‡Z n‡e| †Kvb gvbyl A_ev KvR‡K wek¦vm bv Ki‡j Zvnv ïy Kiv hv‡e bv|
21| nu¨v t me wKQz‡K nu¨v m~PK (Positive) g‡bvfv‡e wPšÍv Ki‡Z n‡e| KLbI bv-‡evaK wPšÍv Kiv hv‡e bv|
22| fvet wkÿv A‡cÿv GwU Pzf gvby‡li Rxe‡bi Rb¨ eû¸Y †ekx KvR K‡i| wkÿv ZvK‡j B›UviwfD †`Iqv hvqÕ Avi GwUPzf fvj _vK‡j PvKzwi cvIqv hvq Ges PvKzwi wU‡K _v‡K|
23| AR©bt †h †Kvb Kv‡Ri djvdj ev mdjZv Aek¨B fvj n‡Z n‡e|
24| gbt gvby‡li ÔgbÕ GKwU Ab¨Zg e¯‘| memgq gb fvj _vK‡Z n‡e Ges Kv‡Ri cÖwZ g‡bv‡hvM _vK‡Z n‡e|
25| †hvMv‡hvMt mdjZvi Rb¨ wjqv‡Rv ev †hvMv‡hvM GKwU cÖavb e¨cvi| †hvMv‡hvM _vK‡j m¤úK© fvj _vK‡e Ges m¤úK© fvj n‡j mdjZv Avm‡e|
26| m¤úK©t fvj m¤úK© gvby‡li Rxe‡bi mdjZvi g~j Pvwe KvwV| hvi hZ †ekx †jv‡Ki mv‡_ fvj m¤úK© _vK‡e †m e¨w³ Rxe‡b ZZ eo n‡e|
27| e³…Zvt e³…Zv ev gy‡Li K_v mdjZvi †giæ`Û| †h e¨w³i gy‡Li K_v hZ †KŠkj hy³ gayi †m e¨w³ c„w_ex‡Z ZZ eo n‡e|
28| ZK© I hyw³t ZK© I hyw³ w`‡q hZ †ekx †RZv hv‡e eÜzi msL¨v ZZ Kg‡Z _vK‡e| ZvB ZK© I hyw³ †_‡K weiZ _vKvB mdjZvi Ab¨Zg m~Î|
29| †KŠkjt †KŠkj Aej¤^b Kiv mdjZvi cÖavb m~Î| †KŠkj Qvov †hgb bvwi‡Kj Mv‡Q DVv hvq bv; †KŠkj Qvov †ZgbB DbœwZ Kiv hvq bv| ZvB mdjZvi Rb¨ †KŠk‡j K_v ej‡Z n‡e Ges KvR Ki‡Z n‡e|
30| weavZvt †h †Kvb Kv‡R m„wó KZ©vi bvg ¯^iY ivL‡Z n‡e| m„wó KZ©v‡K ¯^iY _vK‡j †h †Kvb Kv‡R mdjZv Av‡m|
Thursday, November 13, 2014
Real Estate-12
12
KwZcq
AwZwi³ m~Î
†gwUªK
c×wZ †_‡K dzU c×wZ
1
wgUvi = 3.28 dzU
1
wK‡jvwgUvi = 3280.83
dzU
1
eM©wgUvi = 10.764 eM©dzU
1
†nKUi = 10000
eM©wgUvi
1
eM© wK.wg. = 0.386 eM©gvBj
1
wKDweKwgUvi = 35.315 wKDweK dzU
1
wjUvi = 0.22
M¨vjb
1
KzB›Uvj = 2.68 gY
1
†KwR = 2.204
cvDÛ
1 KzB›Uvj
= 100 †KwR
1
†KwR/wgUvi = 0.672
cvDÛ/dzU
1
†KwR/eM©‡m.wg. = 14.28
wc,Gm,AvB
1 Gg,wc,G =
145.038 wc,Gm,AvB
1 †KwR/eM©wgUvi =
0.205 cvDÛ/eM©dzU
1 †KwR/wKDweK wgUvi = 0.062
cvDÛ/NbdzU
1 ‡nKUi = 2.471 GKi
1 wgUvi = 3.281 dzU
ixq¨vj& Gm&†UU& A¨vÛ&
Kb&÷&ªvK&kb& BwÄwbqvi Gg G
iv¾vK wgTv
Wednesday, November 12, 2014
Real Estate Page-11
11
KwZcq
cÖ‡qvRbxq myÎ t
dzU c×wZ †_‡K †gwUªK c×wZ
1 Bw = 2.54
‡mw›UwgUvi
1 dzU = 30.48
‡mw›UwgUvi
1
gvBj = 1.61 wK‡jvwgUvi
1
GKi = 4840 eM©MR
1
eM©gvBj = 640 GKi
1
NbdzU = 0.0283 wKDweKwgUvi
1
M¨vjb = 4.545 wjUvi
1
†mi = 0.933 †KwR
1
gY = 37.324 †KwR
1
cvDÛ = 0.454 †KwR
1
n›`i = 50 †KwR
1
Ub = 1.016 †gwUªKUb
1
cvDÛ/dzU = 1.480 †KwR/wgUvi
1
wcGmAvB =
0.070 †KwR/eM©†m.wg.
1
cvDÛ/eM©dzU = 4.882 ‡KwR/eM©wgUvi
1
cvDÛ/NbdzU = 16.080 †KwR/wK.wg.
1
GKi = 0.4047
†nKUi
1
dzU = 0.3048 wgUvi
xq¨vj& Gm&†UU& A¨vÛ&
Kb&÷&ªvK&kb& BwÄwbqvi Gg G
iv¾vK wgTv
Saturday, November 8, 2014
BOQ of Signal's Training Center Kamalapur Railway Station
Subscribe to:
Posts (Atom)
Your Secrecy

-
mdj †jvK‡`i †cvkvK †Kgb n‡e 1| fvj †cvkvK UvKv Avq K‡i| e¨vL¨v t †cvkvK gvby‡li Lvbv †hvMvi bv Ki‡jI gvbvb mB †cvkvK Qvov †Kv_vI hv...
-
mdjZvq wbwl× 20wU kã 1| wnsmvt mdjZv jvf Ki‡Z n‡j wnsmv Kiv hv‡e bv| gvby‡li wedjZvi g~j KviY n‡jv wnsmv| we`¨v AR©b, ÁvbvR©b I mdjZv ...